![[]](/images/trans.gif)

342213 Girls TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | L | XS | M |
---|---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |

342222 Ladies TruHit Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh underarm and sleeve inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High 5 logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |

324360 Prism Goalkeeper Jersey
100% polyester wicking knit * Sublimated stripe sleeves * Wicks moisture * Two piece collar * Raglan sleeves
Size Chart
Size | S | L | M | XL |
---|---|---|---|---|
CHEST (Inches) | 34-36 | 42-44 | 38-40 | 46-48 |
WAIST (Inches) | 28-30 | 36-38 | 32-34 | 40-42 |
HIP (Inches) | 33-35 | 41-43 | 37-39 | 45-47 |
CHEST (Centimeters) | 86-91 | 107-112 | 97-102 | 117-122 |
WAIST (Centimeters) | 71-76 | 91-97 | 81-86 | 102-107 |
HIP (Centimeters) | 84-89 | 104-109 | 94-99 | 114-119 |

325410 Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Covered elastic waistband with inside drawcord * Contrast color inserts * White/White combo is lined * 6 1/2-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

324361 Youth Prism Goalkeeper Jersey
100% polyester wicking knit * Sublimated stripe sleeves * Wicks moisture * Two piece collar * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

325411 Youth Hawk Soccer Shorts
100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Contrast color inserts * White/White combo is lined * Youth inseam graded
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |

332400 Adult Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | L | M |
---|---|---|
CHEST (Inches) | 42-44 | 38-40 |
WAIST (Inches) | 36-38 | 32-34 |
HIP (Inches) | 41-43 | 37-39 |
CHEST (Centimeters) | 107-112 | 97-102 |
WAIST (Centimeters) | 91-97 | 81-86 |
HIP (Centimeters) | 104-109 | 94-99 |

3280 Hooded Taffeta Jacket/Fleece Lined
Outer shell of 100% nylon taffeta * Body, sleeves and hood lined with 75% polyester/13% rayon/12% cotton grey heather fleece * Woven label * Front zipper with inside storm flap * Hood with drawcord and sliders (youth has elastic in hood instead of drawcord) * Set-in sleeves * Reinforced slash front pockets with zippers * Elastic cuffs and bottom * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |

371262 Ladies Free Form Jacket
* 78% polyester/22% spandex heavyweight knit with 4-Way stretch properties allow for increased mobility * 90% polyester/10% spandex heather fabric inserts * Wicks Moisture * Ladies' fit * Partial storm flap and zipper garage to keep elements out * Set-in sleeves * Front zippered pockets * Dual inside pockets * Thumbholes * Dropped tail
Size Chart
Size | S |
---|---|
CHEST (Inches) | 34-35 |
WAIST (Inches) | 26.5-27.5 |
HIP (Inches) | 37-38 |
CHEST (Centimeters) | 86-89 |
WAIST (Centimeters) | 67-70 |
HIP (Centimeters) | 94-97 |

371263 Girls Free Form Jacket
* 78% polyester/22% spandex heavyweight knit with 4-Way stretch properties allow for increased mobility * 90% polyester/10% spandex heather fabric inserts * Wicks Moisture * Partial storm flap and zipper garage to keep elements out * Set-in sleeves * Front zippered pockets * Dual inside pockets * Thumbholes * Dropped tail
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 34-36 |
CHEST (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 86-91 |

322970 Sheffield Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * V-neck collar * Contrast color neck and shoulder * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

325450 Athletico Shorts
Redefine your limits in our Athletico Shorts. These soccer shorts are made of moisture-wicking polyester to keep you dry and comfortable. They feature decoration-friendly color secure(r) technology to help prevent dye migration from screen printing.
- 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration
- Wicks Moisture
- Odor resistant
- Tagless label
- Covered elastic waistband with inside drawcord
- Contrast color inserts
- 6 1/2-inch inseam
- Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

325451 Youth Athletico Shorts
Redefine your limits in our Youth Athletico Shorts. These soccer shorts are made of moisture-wicking polyester to keep you dry and comfortable. They feature decoration-friendly color secure(r) technology to help prevent dye migration from screen printing.
- 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration
- Wicks Moisture
- Odor resistant
- Tagless label
- Covered elastic waistband with inside drawcord
- Contrast color inserts
- Youth inseam graded
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |

322971 Youth Sheffield Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-frees label * V-neck collar * Contrast color neck and shoulder * Raglan sleeves
Size Chart
Size | L | M | S | XS | XXS |
---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 | 21-22 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 | 21-22 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 | 22-23 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 | 53-56 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 | 53-56 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 | 56-58 |

342223 Girls TruHit Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh underarm and sleeve inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High 5 logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

325390 Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

325391 Youth Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband * Youth inseam graded
Size Chart
Size | XXS | L | XS | M | S |
---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 |
WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 |
HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 |
Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 |
WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 |
HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 |

342243 Girls TruHit Tri-Color Long Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

342252 Ladies TruHit Tri-Color Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |

342253 Girls TruHit Tri-Color Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

9505 Dash Practice Jersey
100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex neck, and cuffs for added stretch and better fit over pads * Outside locker label * V-neck collar * Collegiate cut set-in sleeves with elastic cuffs for secure fit over pads
Size Chart
Size | 2XL | S-M | 3XL | L-XL |
---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | ||
WAIST (Inches) | 44-46 | 48-50 | ||
HIP (Inches) | 49-51 | 53-55 | ||
CHEST (Centimeters) | 127-132 | 137-142 | ||
WAIST (Centimeters) | 112-117 | 122-127 | ||
HIP (Centimeters) | 124-130 | 135-140 |

9506 Youth Dash Practice Jersey
100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex neck, and cuffs for added stretch and better fit over pads * Outside locker label * V-neck collar * Collegiate cut set-in sleeves with elastic cuffs for secure fit over pads
Size Chart
Size | L-XL | S-M |
---|---|---|
CHEST (Inches) | ||
WAIST (Inches) | ||
HIP (Inches) | ||
Chest (Centimeters) | ||
WAIST (Centimeters) | ||
HIP (Centimeters) |

5286 Essential T 100% Cotton Long Sleeve T Shirt
- 5-ounce, 100% cotton
- 99/1 cotton/poly (Ash)
- Tear-away label
- Set-in 1x1 rib crewneck
- Self-fabric neck tape for comfort
- Quarter-turned body
- Classic fit
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |


560LS Premium Blend Ring Spun Long Sleeve T Shirt
- 5.2-ounce, 50/50 combed ring spun cotton/poly
- Made with sustainably sourced USA-grown cotton
- Moisture-wicking
- Classic fit
- Tear-away label
- 1x1 rib knit collar and cuffs
- Shoulder to shoulder taping
- Double-needle sleeves and hem
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |


AL2400 Unisex Mineral Dye Organic Cotton Tee
A sustainable dye system that uses minerals transform these 100% organic cotton tees into styles that are not only colorful and one-of-a-kind, but also affordable.
- 4.5-ounce, 100% organic combed ring spun cotton, 30 singles
- Carbon footprint neutralized through the ClimeCo Certified Product Program
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Side seams
- Tear-away label
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
