![[]](/images/trans.gif)

5507 Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |

5508 Youth Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

5509 Ladies Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

5556 Ladies Zoe Tonal Heather Hoodie
7.1 ounce 100% polyester tonal performance wicking fleece * 100% polyester performance wicking fleece solid contrast color piping detail * 3.35 ounce, 100% polyester mesh hood lining * Wicks moisture * Ladies' fit * Tagless label * Scuba shaped 3-piece hood with contrast color mesh lining and heathered tipped drawcord on sizes M-2XL only * Raglan sleeves * Front pocket with an interior pouch pocket * Self-fabric cuffs and bottom band * Dropped tail * Open bottom
Size Chart
Size | XL | L | M |
---|---|---|---|
CHEST (Inches) | 42-44 | 39-41 | 36-38 |
WAIST (Inches) | 33-35 | 30.5-32 | 28.5-29.5 |
HIP (Inches) | 45-47 | 42-44 | 38-40 |
CHEST (Centimeters) | 107-112 | 99-104 | 91-97 |
WAIST (Centimeters) | 84-89 | 77-81 | 72-75 |
HIP (Centimeters) | 114-119 | 107-112 | 97-102 |

5558 Ladies Zoe Tonal Heather Full Zip Hoodie
7.1 ounce 100% polyester tonal performance wicking fleece * 3.35 ounce, 100% polyester contrast mesh hood lining * Wicks moisture * Ladies' fit * Tagless label * Contrast color front zipper * Scuba shaped hood with contrast color mesh lining and heathered tipped drawcord on sizes M-2XL only * Raglan sleeves * Front pockets * Self-fabric cuffs and bottom band * Dropped tail * Open bottom
Size Chart
Size | 2XL |
---|---|
CHEST (Inches) | 46-48 |
WAIST (Inches) | 37-39 |
HIP (Inches) | 49-51 |
CHEST (Centimeters) | 117-122 |
WAIST (Centimeters) | 94-99 |
HIP (Centimeters) | 125-129 |

1169 Youth Alley-Oop Reversible Shorts
Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1168 Alley-Oop Reversible Shorts
* Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

803 Longer Length Wicking Shorts With Pockets
100 polyester wicking mesh * Wicks moisture * Covered elastic waistband with inside drawcord * Side seam pockets * Full-cut * 9-inch inseam
Size Chart
Size | 2XL | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 124-130 | 94-99 | 104-109 | 114-119 |

802 Longer Length Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tagless label * Covered elastic waistband with inside drawcord * Full-cut * 9-inch inseam
Size Chart
Size | M |
---|---|
CHEST (Inches) | 38-40 |
WAIST (Inches) | 32-34 |
HIP (Inches) | 37-39 |
CHEST (Centimeters) | 97-102 |
WAIST (Centimeters) | 81-86 |
HIP (Centimeters) | 94-99 |

805 Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

806 Youth Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband * Full-cut * Youth inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

809 Youth Longer Length Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Covered elastic waistband with inside drawcord * Full-cut * Youth inseam graded
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 31-33 |
Chest (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 79-84 |

1203 Girls Poly/Spandex Solid Racerback Tank
Heavyweight 90% polyester/10% spandex knit * Ladies' fit * Tag-free label * Wide racerbacks styling
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

1202 Ladies Poly/Spandex Solid Racerback Tank
Heavyweight 90% polyester/10% spandex knit * Ladies' fit * Tag-free label * Wide racerback styling
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

9012 Ladies V-Neck Liner
Lightweight 90% polyester/10% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Modified raglan to prevent shoulder seams from showing under shell
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

9111 Girls Pride Shell
100% polyester double knit * Ladies' fit * V-neck collar * Contrast color front panel and insert
Size Chart
Size | XXS | L | XS | M | S |
---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 22-24 | 28-30 | 25-27 | |
WAIST (Inches) | 28-30 | 20-22 | 25-27 | 22-24 | |
HIP (Inches) | 34-36 | 23-24 | 30-32 | 26-28.5 | |
CHEST (Centimeters) | 79-84 | 56-61 | 71-76 | 64-69 | |
WAIST (Centimeters) | 71-76 | 51-56 | 64-69 | 56-61 | |
HIP (Centimeters) | 86-91 | 58-61 | 76-81 | 66-72 |

9145 Ladies Pike Skirt
Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
Size Chart
Size | S | L | M | XL |
---|---|---|---|---|
CHEST (Inches) | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 94-97 | 107-112 | 97-102 | 114-119 |

9146 Girls Pike Skirt
Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Tagless label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-24 | 31-33 | 25-27 | 28-30 |
WAIST (Inches) | 20-22 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 34-36 | 26-28.5 | 30-32 |
CHEST (Centimeters) | 56-61 | 79-84 | 64-69 | 71-76 |
WAIST (Centimeters) | 51-56 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 86-91 | 66-72 | 76-81 |

560M Premium Blend Ring Spun T Shirt
- 5.2-ounce, 50/50 combed ring spun cotton/poly
- 60/40 carded ring spun cotton/poly (Oxford)
- Made with sustainably sourced USA-grown cotton
- Moisture-wicking
- Classic fit
- Tear-away label
- 1x1 rib knit collar
- Shoulder to shoulder taping
- Double-needle sleeves and hem
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |


CT102804 Rugged Flex ® 5 Pocket Jean
For double shifts or 14-hour days, these jeans can stand up to almost any job. They're made of Carhartt's most-durable, abrasion-resistant denim with Rugged Flex technology for comfortable movement.
- 12-ounce, 85/14/1 cotton/poly/spandex denim
- Rugged Flex® durable stretch technology for ease of movement
- Sits slightly below the waist
- Comfortable fit through the seat and thigh with more room to move
- Stronger sewn-on seam belt loops
- Straight leg opening fits over boots
- Carhartt label sewn on right rear pocket
- Relaxed fit


CT102808 Rugged Flex ® Utility Jean
Built in a relaxed fit with Rugged Flex technology, these jeans are made of abrasion-resistant denim for long-lasting durability. Multiple pockets give you plenty of storage for your tools.
- 12-ounce, 85/14/1 cotton/poly/spandex denim
- Rugged Flex® durable stretch technology for ease of movement
- Sits slightly below the waist
- Comfortable fit through the seat and thigh with more room to move
- Stronger sewn-on seam belt loops
- Straight leg opening fits over boots
- Multiple tool and utility pockets
- Carhartt label sewn on right rear pocket
- Relaxed fit


CT104255 Force ® 1/4 Zip Long Sleeve T Shirt
This midweight 1/4-zip tee fights sweat and stains and is built for hard work thanks to Carhartt Force® technology.
- Durable 5.75-ounce, 65/35 cotton/poly stretch plaited jersey knit
- 59/41 cotton/poly stretch plaited jersey knit (Heather Grey)
- 60/40 poly/cotton stretch plaited jersey knit (Carbon Heather)
- Carhartt Force® technology wicks sweat, dries fast and fights odors
- FastDry® technology keeps you cool for all-day comfort
- Stain Breaker® technology releases stains
- UPF 25+
- Raglan sleeves to increase range of motion
- Contrast color neck tape
- Tagless neck label
- Smooth flatlock seams
- Carhartt label sewn on left chest pocket
- Carhartt Force® labeling on left sleeve
- Relaxed fit
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |


CT104314 Women's Gilliam Jacket
Keep working through cold, wet weather in this women's version of our popular Gilliam Jacket.
- 1.75-ounce, 100% nylon Cordura® shell
- Rain Defender® durable water repellent
- Wind Fighter® technology tames wind
- Nylon lining quilted to 100-gram, 100% polyester insulation for warmth
- Reverse coil center front zipper
- Zip-through collar
- Left chest map pocket with reverse coil zipper
- Two hand pockets with hidden snap closures
- Two interior pockets: one zippered, one hook and loop closure
- Hook and loop adjustable cuffs
- Drawcord adjustable drop tail hem
- Carhartt-strong, triple-stitched main seams
- Carhartt label sewn on chest pocket
- Relaxed fit
Size Chart

Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
Bust | 33 | 34-35 | 36-37 | 38 1/2-40 | 41 1/2-43 1/2 | 45 1/2 |


CT104616 Force ® Short Sleeve Pocket T Shirt
This midweight pocket tee fights sweat and stains and is built for hard work thanks to Carhartt Force® technology.
- Durable 5.75-ounce, 65/35 cotton/poly stretch plaited jersey knit
- 59/41 cotton/poly stretch plaited jersey knit (Heather Grey)
- 60/40 poly/cotton stretch plaited jersey knit (Other Heathers)
- Carhartt Force® technology wicks sweat, dries fast and fights odors
- FastDry® technology keeps you cool for all-day comfort
- Stain Breaker® technology releases stains
- UPF 25+
- Raglan sleeves to increase range of motion
- Left chest pocket with pen stall
- Tagless neck label
- Smooth flatlock seams
- Ventilated side panels
- Drop tail hem
- Carhartt label sewn on left chest pocket
- Carhartt Force® labeling on left sleeve
- Relaxed fit
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |


CT105533 Super Dux Insulated Hooded Coat
Carhartt heritage meets technical outdoor performance in this rugged coat that's 35% lighter and has two times the abrasion resistance of traditional duck.
- 8.1-ounce, 97/3 nylon/elastane
- Quilt-lined insulation with 100-grams of 100% polyester 3M Thinsulate
- Rain Defender® durable water repellent
- Wind Fighter® technology tames wind
- Rugged Flex® technology for ease of movement
- Attached adjustable hood with chin guard and locking drawcord closure
- Two-way center front zipper
- Interior pockets with hook and loop closures
- Two lower front pockets with side-entry hand warmers
- Rib knit storm cuffs
- Drop tail hem for added coverage
- Carhartt-strong, triple-stitched main seams
- Carhartt label sewn on left pocket
- Relaxed fit
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
