![[]](/images/trans.gif)

223856 Tailgate Blanket
10.8 oz Micro-denier polyester knit * Anti-pill * Clean finished edge with matching coverstitching
Size Chart
Size | OS |
---|---|
Size |

229059 Charger Jacket
* Micro-Cord(tm) woven polyester fabric with a raised, ribbed texture * Omni-Sof(tm) microfleece lining provides enhanced wind resistance and warmth * Nylon sleeve lining for easy on/off * Woven label * Front zipper * Adjustable hood with eyelets and concealed cord locks on Adult sizes only (Youth has elastic) * Raglan sleeves for maximum mobility * Front zippered pockets * Open bottom * Water-resistant
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

229539 Deviate Jacket
Dry-Excel(tm) bonded polyester is a scuba bonded fabric featuring a tonal striation with Durable Water-resistant finish for weather-resistance and microfleece lining for maximum warmth * Storm Dfend(tm) Technology features durable water-resistant finish keeps you dry while knit soft shell breathes to keep you comfortable * Poly/spandex storm cuffs for added weather protection and comfort * Wicks moisture * Woven label * Full front zipper with reflective zipper pull * Storm flap and zipper garage to keep elements out * Contrast color stitching * Raglan sleeves for maximum mobility * Front zippered pockets * Sleeve zippered pocket on wearer's left sleeve * Dual inside pockets * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

R0493B Youth Phenom6 Flag Football Jersey
The Youth Phenom6 Flag Football Jersey by Russell Athletic(r) is a standout for school or league play. With details like a contrast collar and side inserts and durable performance-fitted construction, this jersey generates professional spirit for amateur play.
- 100% nylon (colors), 100% polyester tricot mesh (white)
- 73 cloth yoke for added durability in contact area
- 62 cloth side inserts for tailored fit
- Outside locker label
- V-neck collar
- Side vents
- Not to be worn with pads
- Contrast color inserts
- Set-in sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |

R0493X Ladies Phenom6 Flag Football Jersey
The Ladies Phenom6 Flag Football Jersey by Russell Athletic(r) is a standout for amateur league competition or college intramural play. With details like a contrast collar and side inserts and durable performance-fitted construction, this jersey generates professional spirit for amateur play.
- 100% nylon (colors), 100% polyester tricot mesh (white)
- 73 cloth yoke for added durability in contact area
- 62 cloth side inserts for tailored fit
- Ladies' Fit
- Outside locker label
- V-neck collar
- Side vents
- Not to be worn with pads
- Contrast color inserts
- Set-in sleeves
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
HEIGHT (Inches) | 165.1 | 167.64 | 170.18 | 172.72 | 175.26 |
BUST (Inches) | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 |
WAIST (Inches) | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 |

223515 Mossy Oak(r) Momentum Hoodie
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Fully sublimated design * Garment protects against the sun with 45+ UPF * Wicks moisture * Odor resistant * Tag-free label * 3 panel crossover hood * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

421US Ladies' USA Made Hemp Blend Crop Tank Top
- 5 oz., 30 singles, 55% hemp, 45% organic cotton
- Binding on neck and armholes
- Cropped to sit around waistline
- U shape neck
- Side-seamed for a better fit
- Tear away label
- Made in USA
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 18.5 | 19.5 | 20.5 | 21.5 |
Body Width | 16 | 17 | 18 | 19 |


422US Ladies' USA Made Hemp V-Neck T-Shirt
- 5 oz., 30 singles, 55% hemp, 45% organic cotton
- Set in neck trim from self-fabric
- Twin needle hem
- Side-seamed for a better fit
- Tear away label
- Made in USA
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 |
Body Width | 15.75 | 16.75 | 17.75 | 18.75 |


LS16005 Unisex Urban Heavyweight T-Shirt
- 7.66 oz., (260 GSM), 26 doubles
- 100% ringspun combed cotton
- Boxy fit
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |


6864 Ladies' Micro-Lite Fleece Quarter-Zip Pullover
- 5.3 oz., 70% recycled polyester, 30% polyester
- Eco-revive material
- Zipper garage
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
Body Width | 19.5 | 20.5 | 22 | 23.75 | 25.75 |
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.25 |


6865 Unisex Three-Season Fleece Hooded Pullover
- 6.5 oz., 51% recycled polyester, 42% cotton, 7% rayon
- Eco-revive material
- Three-panel hood with drawcord
- Set-in sleeves
- Pouch pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 34 | 35.25 | 36.5 | 37.5 | 38.5 | 39.5 |


BA3420 Ladies' USA Made Long-Sleeve Thermal Shirt
- 5 oz., poly-cotton
- Long-sleeve
- Super-soft fabric
- Generous body length
- Thermal
- Made in USA


BA9050 Ladies' USA Made Yoga Pants
- 95% cotton, 5% spandex
- Form fitting
- Wide waistband
- Fold over waistband
- 32" inseam
- Adjustable rise
- Made in USA


CHP110 Ladies' Fitted Cropped Tank
- 7.4 oz., 78% recycled polyester, 22% spandex
- Cropped 16" front body length
- Flatlock stitching at sides and shoulders for comfort
- Heat sealed neck label
- Champion "C" logo at back neck
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 15.25 | 16 | 16.75 | 17.5 |
Body Width | 13.5 | 14.5 | 16 | 17.75 |


CHP150 Unisex Woven City Sport Short
- 5.1 oz., 92% polyester, 8% spandex
- 8" Inseam
- Side entry pockets with secured with secured zipper pocket on right hip
- Heat sealed neck label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam Length | 8 | 8 | 8 | 8 | 8 |
Waist Width | 19.5 | 21.5 | 23 | 24.5 | 26.5 |


CHP170 Men's Sport Muscle T-Shirt
- 4.4 oz., 97% polyester, 3% spandex
- Slit hem for ease of movement
- Self-fabric collar
- Flatlock stitching for nect to skin comfort
- Heat sealed neck label
- Embroidered Champion "C" logo at back neck
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |


219 Largo Camo Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture management properties
- Anti-microbial & wrinkle-resistant finish
- Hemmed sleeve and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | 3XL | M | 4XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 33 | 29 | 34 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 27 1/2 | 20 | 29 1/2 | 25 1/2 |
Sleeve Length (From Center Back) | 15 1/2 | 16 1/2 | 21 | 17 1/2 | 21 1/2 | 20 1/2 |


226 Daytona Performance Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


229739 Ladies Deviate Jacket
* Dry-Excel(tm) bonded polyester is a scuba bonded fabric featuring a tonal striation with Storm Dfend(tm) Technology that features a durable water-repellent finish to keep you dry while knit softshell breathes to keep you comfortable * Poly/spandex storm cuffs for added weather protection and comfort * Wicks moisture * Ladies' fit * Woven label * Full front zipper with reflective zipper pull * Storm flap and zipper garage to keep elements out * Contrast color stitching * Raglan sleeves for maximum mobility * Front zippered pockets * Sleeve zippered pocket on wearer's left sleeve * Dual inside pockets * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

222836 Mossy Oak(r) Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Fully sublimated design * Garment protects against the sun with 45+ UPF * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

229587 Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

6857 Ladies Chill Fleece 2.0 1/2 Zip Pullover
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Half-zip pullover style with storm flap and zipper garage * Set-in sleeves * Front zippered pockets with spandex binding detail * Spandex bound cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

CHP160 Men's Sports T-Shirt
- 4.4 oz., 97% polyester, 3% spandex
- Slit hem for ease of movement
- Self-fabric collar
- Flatlock stitching for next to skin comfort
- Heat sealed neck label
- Embroidered Champion "C" logo at back neck
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 |


LS18002 Unisex Future Fleece Hooded Sweatshirt
- 7.96 oz. (270 GSM), 30 singles
- 55% Regenerated Cotton, 45% Regenerated Polyester
- 100% regenerated yarn. The yarn is composed of post-consumer waste, as well as scraps left over from the cutting stage of the garment manufacturing process. Because the yarn is repurposed, the material forgoes the dying stage, which reduces energy consumption by approximately 80%, water consumption by approximately 75%, and chemical consumption by approximately 90%.
- Two-panel hood with fleece lining
- Double-needle topstitch on all seams
- Dyed to match drawcords with tipped ends and metal eyelets
- Side-seamed
- Lane Seven is a proud member of the Better Cotton Initative. Cotton products from Lane Seven support more sustainable cotton farming
- By implementing water saving techniques in the dying process of Lane Seven fleece, the company is able to save 18 liters of water per garment
- 80% of Lane Sevens fleece is produced in plants powered by renewable energy
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |


N3029 Men's Softek Long-Sleeve T-Shirt
- 4.1 oz., 65% recycled polyester, 35% natural cotton
- Moisture-wicking performance
- Stain and odor release for easy care
- Double-needle cover stitch hem
- Reinforced shoulder seams for durability
- Long lasting, fade-resistant colors
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26.000 | 27.000 | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 |
Body Width | 19.000 | 20.000 | 21.000 | 22.500 | 24.000 | 25.500 | 27.000 | 28.500 |
Sleeve Length | 24.250 | 24.750 | 25.250 | 26.000 | 26.750 | 27.500 | 28.250 | 29.000 |
