![[]](/images/trans.gif)

4420 Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

4421 Youth Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |

9125 Ladies Energy Skirt
100% polyester double knit * Ladies' fit * Covered elastic waistband * Front left V-notch on bottom with two-color trim
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

3029 Cayon Cap
- 10 oz./yd², 100% cotton, canvas
- 100% polyester, classic trucker mesh back
- Traditional fit
- Structured, six-panel, low-profile
- Curved bill
- NO Sweat moisture-management sweatband
- Snapback closure
Size Chart
Size | Adjustable |
---|---|
Sorry there are no specs for this product |


3368 Legion Cap
- 100% cotton, ripstop
- 97/3 polyester/elastane, stretch mesh back
- Structured, six-panel, pro-shape profile
- Slightly curved bill
- Stretch-fit sweatband
- Snapback closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |


3523 Coleman Cuffed Beanie
- 100% acrylic
- 12" ribbed-knit
- 3" cuff
- Dri Duck woven label on cuff edge
Size Chart
Size | ONE SIZE |
---|---|
Sorry there are no specs for this product |


203072 Silver Ridge™ Utility Lite Short Sleeve Shirt
- 100% recycled polyester
- Omni-SHADE™ broad spectrum UPF 50 sun protection
- Omni-WICK™
- Captures and neutralizes odor for long-lasting freshness
- Chest pocket with side hook and loop closure
- 3-point back ventilation system
- Columbia woven patch logo on pocket
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Chest Circumference | 43 | 46 | 49 | 53 | 57 |


BW5402 Women's Travel V-Neck Pullover
- 8.3 oz./yd², 60/40 cotton/spandex, fleece
- Regular fit
- Raglan armhole shape
- Ribbed bottom band and sleeve cuff with raw edge seams
- Body contour front seams
- Self-fabric back moon
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Body Length | 21 1/2 | 23 | 24 | 25 | 26 | 27 | 28 |
Chest Width (Laid Flat) | 15 1/2 | 17 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 23 |
Sleeve Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 1/2 | 34 3/4 | 35 3/4 |


BW6202 Women's Travel Crop Pants
- 8.3 oz./yd², 60/40 cotton/spandex, fleece
- Side-panel is 60/40 cotton/polyester, reverse fleece
- Straight fit
- Set on front pockets
- Self draw cord
- Rib waistband
- Woven loop label
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Hip | 17 1/2 | 18 1/2 | 19 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
Waist Laid Flat | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |


5441 Girls Spry Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Girls fit * Woven label * Scuba shaped hood (no drawcord on Girls sizes) * Contrast color three-needle coverstich * Raglan sleeves with contrast color sleeve stripes and thumbholes for warmth * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |

987 Ladies Junior Fit Jersey Shorts
Heavyweight 50% polyester/50% cotton jersey knit * Ladies' fit * Elastic waistband * V-notch at sides * 3-inch inseam * Girls inseam graded
Size Chart
Size | XS | L | S | M | 2XL | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 39-41 | 34-35 | 36-38 | 46-48 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 37-39 | 33-35 |
HIP (Inches) | 34-36 | 42-44 | 37-38 | 38-40 | 49-51 | 45-47 |
CHEST (Centimeters) | 81-84 | 99-104 | 86-89 | 91-97 | 117-122 | 107-112 |
WAIST (Centimeters) | 62-65 | 77-81 | 67-70 | 72-75 | 94-99 | 84-89 |
HIP (Centimeters) | 86-91 | 107-112 | 94-97 | 97-102 | 125-129 | 114-119 |

9115 Ladies Liberty Skirt
100% polyester double knit * Ladies fit * Covered elastic waistband * Contrast color pressed box pleats with yoke
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

9126 Girls Energy Skirt
100% polyester double knit * Ladies' fit * Covered elastic waistband * Front left V-notch on bottom with two-color trim
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |

988 Girls Jersey Shorts
Heavyweight 50% polyester/50% cotton jersey knit * Ladies' fit * Elastic waistband * V-notch at sides * 3-inch inseam * Girls inseam graded
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |

1330 Ladies Assist Jersey
The simple yet stylish Ladies Assist Jersey was built for maximum mobility and comfort. This volleyball jersey features a stretchy wicking pinhole mesh to wick moisture away from the body. Because even the best players can use an assist.
- 92% polyester/8% spandex wicking pinhole mesh
- Wicks Moisture
- Ladies' fit
- Heat sealed label
- V-neck collar
- Raglan sleeves
- Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S |
---|---|
CHEST (Inches) | 34-35 |
WAIST (Inches) | 26.5-27.5 |
HIP (Inches) | 37-38 |
CHEST (Centimeters) | 86-89 |
WAIST (Centimeters) | 67-70 |
HIP (Centimeters) | 94-97 |

3101 Youth Nylon Coach's Jacket
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 |

6003 Spirit Pom
3/4" Plastic Streamers * 6" Long * Two colors are intermingled within pom * 1000 Streamers * Baton handle * Semi-fluffed * Sold individually
Size Chart
Size | OS |
---|---|
Size |

5440 Ladies Spry Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Ladies' fit * Woven label * Scuba shaped hood with contrast color drawcord on sizes M-2XL only * Contrast color three-needle coverstich * Raglan sleeves with contrast color sleeve stripes and thumbholes for warmth * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

9116 Girls Liberty Skirt
100% polyester double knit * Girls fit * Covered elastic waistband * Contrast color pressed box pleats with yoke
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |

1051 GameGuard MicroTek Shirt
We construct our MicroTek Shirt using the same cutting-edge fabric found in our TekCheck styles featuring four-way mechanical stretch but in a heathered pattern. The perfect unsolid solid. Jam-packed with the features you've come to expect, you'll find a vented back panel with mesh lining, vertical venting at the chest, flat chest pockets, performance fabric with UPF 30+ protection, and a tagless collar. Fast drying, virtually wrinkle-free, with a full range of motion - this shirt will not disappoint.

1063 GameGuard Pearl Snap Shirt
All the things you already love with a little added flair. This shirt uses a MicroTek fabric with four-way mechanical stretch and wicking properties and still has vertical venting on the back. Go ahead, swing that rope. This shirt won't hold you back and will keep you cool and dry while you are doing it.

BMSKAR X-Temp™ 2-Ply Adjustable Face Mask
- 3.8 oz., 60/40 cotton/polyester
- 2-ply
- Moisture wicking
- Breathable
- Washable & reusable
- Adjustable earloops & nosepiece for enhanced fit
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
7" W x 5" L
*Specs do not include the ear loops


BMSKKR X-Temp™ Youth 2-Ply Face Mask
- 3.8 oz., 60/40 cotton/polyester
- 2-ply
- Moisture wicking
- Breathable
- Washable & reusable
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
6" W x 4" L
*Specs do not include the ear loops


MKPKCR 2-Ply Cotton Pocket Face Mask
- 3.8 oz., 100% cotton
- 2-ply
- Moisture wicking
- Breathable
- Washable & reusable
- Adjustable earloops
- Inner pocket for easier printing
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
7 1/4" W x 6" L
*Specs do not include the ear loops


MKPKPR 2-Ply Polyester Pocket Face Mask
- 4.0 oz., 100% polyester
- 2-ply
- Moisture wicking
- Breathable
- Washable & reusable
- Adjustable earloops
- Inner pocket for easier printing
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
7 1/4" W x 6" L
*Specs do not include the ear loops
