![[]](/images/trans.gif)

CO125 Full-Zip Anorak Jacket
- 2.8 oz./yd² (US), 4.7 oz./L yd (CA), 100% polyester micro poplin
- Wind- and water-resistant
- Scuba collar with hood
- Adjustable bungie drawcord at hood and bottom hem
- Exposed dyed to match nylon coil zipper
- ?Set-in sleeves
- Lower front on seam pockets
- Encased elastic cuffs
- Champion "C" patch on left sleeve
- Woven label
- Proud member of the U.S. Cotton Trust Protocol.
- Made with OEKO-TEX certified low-impact dyes.
- We reduce plastic waste by the removal of polybags from all products except color White
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 |
Sleeve Length (From Center Back) | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |
Sleeve Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |


CO126 Coach's Jacket
- 2.8 oz./yd², (US), 4.7 oz./Lyd (CA), 100% polyester micro poplin
- Wind- and water-resistant
- Bottom hem with encased dyed-to-match adjustable drawcord
- Durable layer collar with stand
- Full snap placket
- Self-fabric lower pocket welts
- Set-in sleeves
- Encased elastic cuffs
- Champion "C" patch on left sleeve
- Woven neck label
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |


8644 Varsity Fleece Colorblocked Hooded Sweatshirt
- 8 oz./yd², 60/40 cotton/polyester sueded fleece
- Double-needle stitched throughout
- Three-piece jersey lined, contrast-color hood with sewn eyelets and contrast-color drawcord
- Contrast-color self-fabric panels on chest and arms
- Contrast twill tape at back of neck
- Side seams
- Set-in pouch pocket
- 1x1 ribbed cuffs and waistband
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 | 32 | 33 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
Sleeve Length | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 39 | 39 1/2 |


5773 That's So 90's Fanny Pack
- 600D polyester
- Made with 50% recycled material
- Top zippered pocket with front main zippered compartment
- Adjustable strap with 2" buckle clip
- Matching hardware
- Non-branded label/tag
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 14 1/2"W x 5 1/2"H x 4 1/2"D |


FT008 Collapsible Jersey Foam Can & Bottle Holder
- Jersey knit with foam backing
- Folds flat
- Non-branded label/tag
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 3 1/2"W x 6"H |

GDS149 Reverse Weave ® Garment Dyed Crewneck Sweatshirt
- 12-ounce, 82/18 cotton/poly fleece
- Reverse Weave cross-grain cut resists shrinkage
- 1x1 rib knit neck, side panels, sleeve cuffs and hem
- Embroidered Champion- C logo at left cuff
- Woven back neck label
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |


TDS101 Reverse Weave ® Scrunch Dye Tie Dye Hooded Sweatshirt
- 12-ounce, 82/18 cotton/poly fleece
- Reverse Weave cross-grain cut resists shrinkage
- Unique scrunch-dye, tie-dye pattern
- Two-ply hood with dyed-to-match drawcords
- 1x1 rib knit side panels, sleeve cuffs and hem
- Front pouch pocket
- Embroidered Champion- C logo at left cuff
- Woven back neck label
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |


1508 Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1505 Nova Jersey
92% polyester/8% spandex wicking pinhole mesh sleeves and collar * Wicks moisture away from the body * Tagless label * Contrast color pinhole mesh 3/4 raglan sleeves and collar * Double-needle hemmed sleeves * Fishtail bottom
Size Chart
Size | XL |
---|---|
CHEST (Inches) | 46-48 |
WAIST (Inches) | 40-42 |
HIP (Inches) | 45-47 |
CHEST (Centimeters) | 117-122 |
WAIST (Centimeters) | 102-107 |
HIP (Centimeters) | 114-119 |

1522 Ladies Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | 2XL | L | S | M | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 34-35 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 37-38 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 86-89 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 67-70 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 94-97 | 97-102 | 114-119 |

1523 Girls Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Girls fit * Tagless label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | M | L | S |
---|---|---|---|
CHEST (Inches) | 28-30 | 31-33 | 25-27 |
WAIST (Inches) | 25-27 | 28-30 | 22-24 |
HIP (Inches) | 30-32 | 34-36 | 26-28.5 |
CHEST (Centimeters) | 71-76 | 79-84 | 64-69 |
WAIST (Centimeters) | 64-69 | 71-76 | 56-61 |
HIP (Centimeters) | 76-81 | 86-91 | 66-72 |

1509 Youth Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |

1540 Base Hit Jersey
100% polyester wicking knit * 92% polyester/8% spandex pinhole mesh inserts * Wicks moisture away from the body * Tagless label * Two-button placket * Contrast color inserts and piping * Raglan sleeves
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1541 Youth Base Hit Jersey
100% polyester wicking knit * 92% polyester/8% spandex pinhole mesh inserts * Wicks moisture away from the body * Tagless label * Two-button placket * Contrast color inserts and piping * Raglan sleeves
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |

1560 Limit Jersey
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1655 Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | S | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 34-36 | 38-40 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 28-30 | 32-34 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 33-35 | 37-39 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 86-91 | 97-102 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 71-76 | 81-86 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 84-89 | 94-99 | 114-119 |

1656 Youth Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
Size | S | L | M | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |

1565 Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | L | 2XL | M | 3XL | S | 4XL | XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 42-44 | 50-52 | 38-40 | 54-56 | 34-36 | 58-60 | 46-48 | 62-64 |
WAIST (Inches) | 36-38 | 44-46 | 32-34 | 48-50 | 28-30 | 52-54 | 40-42 | 56-58 |
HIP (Inches) | 41-43 | 49-51 | 37-39 | 53-55 | 33-35 | 57-59 | 45-47 | 61-63 |
CHEST (Centimeters) | 107-112 | 127-132 | 97-102 | 137-142 | 86-91 | 147-152 | 117-122 | 158-163 |
WAIST (Centimeters) | 91-97 | 112-117 | 81-86 | 122-127 | 71-76 | 132-137 | 102-107 | 142-147 |
HIP (Centimeters) | 104-109 | 124-130 | 94-99 | 135-140 | 84-89 | 145-150 | 114-119 | 155-160 |

1566 Youth Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | XS | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 28-30 | 24-26 | 34-36 |
WAIST (Inches) | 22-23 | 28-30 | 25-27 | 22-24 | 31-33 |
HIP (Inches) | 23-24 | 31-33 | 28-30 | 25-27 | 34-36 |
Chest (Centimeters) | 56-58 | 79-84 | 71-76 | 61-66 | 86-91 |
WAIST (Centimeters) | 56-58 | 71-76 | 64-69 | 56-61 | 79-84 |
HIP (Centimeters) | 58-61 | 79-84 | 71-76 | 64-69 | 86-91 |

1567 Ladies Attain Wicking Two-Button Softball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

1660 Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 104-109 | 94-99 | 84-89 | 114-119 |

1661 Youth Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1680 Sultan Jersey
100% polyester propelit micromesh wicking knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | S | M | XL |
---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 46-48 |
WAIST (Inches) | 28-30 | 32-34 | 40-42 |
HIP (Inches) | 33-35 | 37-39 | 45-47 |
CHEST (Centimeters) | 86-91 | 97-102 | 117-122 |
WAIST (Centimeters) | 71-76 | 81-86 | 102-107 |
HIP (Centimeters) | 84-89 | 94-99 | 114-119 |

SL50T Deluxe Long Sleeve Uniform Shirt - Tall Sizes
- 4.5 oz./yd², mock oxford
- 65/35 polyester/cotton
- Seven button front, including button at neck
- Twp button-thru hex style flapped pockets with angled bartacks
- Sewn-down pencil stall on left pocket
Regular sizes available under style SL50


F300-301 FR Classic Vest
- Modacrylic blend Flame Resistant solid or GlenGuard™ mesh material
- FR hook-and-loop front closure
- 2" wide Flame Resistant reflective material
- Two inside lower patch pockets
- One inside upper left 2-tier, 4-division pencil pocket
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 27 | 28 | 29 | 29 | 30 |
Chest Circumference | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
