![[]](/images/trans.gif)

78166 Ladies' Prospect Two-Layer Fleece Bonded Soft Shell Hooded Jacket
Water-repellent finish; 96% polyester/4% spandex bonded w/100% polyester anti-pill fleece; 2-layer performance stretch soft shell, 7.5 oz./yd2 255 gsm; UTK 1 temperature range:; 43F to 13F / 6C to -11C; attached hood and fleece chin guard; front yoke with asymmetrically styled seams; right chest pocket with contrast reverse coil zipper; contrast reverse coil zipper at center front; articulated raglan sleeves; adjustable cuffs with tabs; two lower concealed pockets with contrast coil zippers ; audio port access through lower left pocket; thermal retention shockcord at hood and hemá;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |


78172 Ladies' Voyage Fleece Jacket
100% polyester anti-pill hollow yarn fleece, 7.7 oz./yd2/260 gsm; LINING: 100% polyester taffeta in sleeves; center front reverse coil zipper; brushed tricot-lined lower pockets with reverse coil zippersá; tonal coverstitch details;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 23.13 | 23.63 | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 |
Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |


78174 Ladies' Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 26.38 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


78178 Ladies' Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% polyester/4% spandex with 100% polyester fleece; Liner:7.5 oz./yd2/255 gsm; 2-layer stretch soft shell; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; áshell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 25.63 | 26.13 | 26.75 | 27.38 | 28 | 28.63 | 29.25 |
Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |


78181 Ladies' Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2 /140 gsm with moisture wicking, antimicrobial and UV protection performance
matching flat knit collar offers a clean and professional look
heat seal label provides comfort at center back neck
moisture wicking performance keeps you dry and comfortable in all conditions
antimicrobial performance helps control bacteria growth and prevent odors
UV performance keeps you protected from the sun
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


78183 Ladies' Motivate Unlined Lightweight Jacket
Fabric:
- 100% 240T polyester pongee, 2.3 oz./yd2/78gsm
- Water resistant finish
Features:
- chin guard
- center front reverse coil autolock zipper with reflective toggle
- underarm vents
- lower front concealed zippered pockets with reflective toggles
- audio port access through inside lower left pocket
- elasticized cuffs
- unlined
- adjustable shockcord at hem
- reflective piping at shoulder yoke and center back yoke
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 24.63 | 25.13 | 25.75 | 26.38 | 27 | 27.63 | 28.25 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |


78184 Ladies' Cruise Fleece Bonded Soft Shell Jacket
Fabric:
- Water-repellent finish
- 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm
- Bonded w/100% polyester fleece
Features:
- inside storm placket with fleece chin guard
- center front reverse coil autolock zipper with reflective toggle
- lower front reverse coil zippered pockets with reflective toggles
- audioport access through inside left pocket
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |


78185 Ladies' Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 24.88 | 25.38 | 26 | 26.63 | 27.25 | 27.88 | 28.5 |
Body Width | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |


78187 Ladies' Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |


78189 Ladies' Brisk Insulated Jacket
Fabric:
- INSULATION: 100 gsm in body and 60 gsm in sleeves
- 100% polyester microfibre twill, 3.4 oz./yd2/115 gsm
- LINING: 100% polyester brushed tricot in body
Features:
- storm flap with snap closure at bottom
- brushed tricot-lined collar and chin guard
- centre front autolock zipper with reflective toggle
- roll-away hood
- elasticized cuffs
- lower brushed tricot-lined concealed zippered pockets
- thermal retention shockcord at hood and drop back hem
- audio port access through inside left pocket
- reflective piping at shoulder yoke and back side panels
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |


78190 Core 365 Ladies' Journey Fleece Jacket
Fabric:
- 100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm
Features:
- fleece chin guard
- concealed brushed tricot-lined lower pockets
- audio port access through inside pocket
Sizes: XS-3XL

78190 Ladies' Journey Fleece Jacket
Fabric:
- 100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm
Features:
- fleece chin guard
- concealed brushed tricot-lined lower pockets
- audio port access through inside pocket
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


78191 Core 365 Ladies' Journey Fleece Vest
Fabric:
- 100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm
Features:
- fleece chin guard
- concealed brushed tricot-lined lower pockets
- audio port access through inside pocket
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |

78191 Ladies' Journey Fleece Vest
Fabric:
- 100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm
Features:
- fleece chin guard
- concealed brushed tricot-lined lower pockets
- audio port access through inside pocket
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
Fabric:
- 100% polyester pique, 4.1 oz./yd2/140 gsm
- Moisture wicking, antimicrobial and UV protection performance
Features:
- matching flat knit collar
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


78193 Ladies' Operate Long-Sleeve Twill Shirt
Fabric:
- 55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
- UV protection performance
Features:
- button-down collar
- durable flat felled side and underarm seams
- adjustable cuffs
- back waist darts
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |


78194 Optimum Ladies' Short Sleeve Twill Shirts
Fabric:
- 55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
- UV protection performance
Features:
- button-down collar
- durable flat felled side and underarm seams
- back waist darts
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |


78196 Ladies' Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; brushed tricot-lined pockets with reverse coil zippers;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |


78205 Ladies' Region 3-in-1 Jacket with Fleece Liner
Fabric:
- SHELL: 100% polyester twill
- 3.9 oz./yd2/132 gsm with water resistant cire finish
- SHELL LINING: 100% polyester taffeta
- LINER JACKET: 100% polyester anti-pill fleece
- 7.7 oz./yd2/260 gsm
Features:
- SHELL; Adjustable cuffs wih tabs; roll-away hood
- storm flap with hidden snaps at top and bottom
- inside placket; audio port access through inside pocket
- center front autolock zipper with reflective toggle
- thermal retention shockcord at hood and drop back hem
- reflective piping at shoulder yoke and back side panels
- LINER: inside placket; center front reversible zipper
- lower concealed pockets with autlock zippers
- audio port access through inside left pocket
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 27.38 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |


78224 Ladies' Profile Fleece-Lined All-Season Jacket
Shell: 3.39 oz./yd² / 115 gsm, 100% polyester taslan with water-resistant finish; Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; 60 gsm thermal polyfill insulation in sleeves; Rollaway hood; Storm flap with hidden snaps with partial inside placket and chinguard; Center front coil zipper with autolock slider and reflective rubble toggle; Elasticized cuffs; Lower concealed pockets with zippers; Thermal retention shockcord at hood and hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.625 | 36.25 |
Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Body Length | 26.375 | 26.875 | 27.5 | 28.125 | 28.75 | 29.375 | 30 |


78632 Ladies' Recycled Polyester Performance Piqué Polo
5 oz/yd2 / 170 gsm, 54% recycled polyester, 46% polyester piqué; Moisture-wicking performance ; UV 40+ protection performance ; self-fabric collar with collar stand; self-fabric flat piping along front yoke seams; decorative inner neck tape; stylized placket trimmed with flat self-fabric piping ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist Width | 31.5 | 33.5 | 35.5 | 38.75 | 42 | 45.25 | |
Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 | |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | |
Full Body Length | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 | 27.38 |


78697 Ladies' Flux Mélange Bonded Fleece Jacket
Fabric:
- 100% polyester mélange jersey bonded with 100%
- polyester microfleece, 7.4 oz./yd2/252 gsm
Features:
- inside storm placket with chin guard
- contrast center front reverse coil zipper
- stretch storm cuffs with thumb holes
- chest pocket with contrast invisible zipper
- lower pockets with contrast reverse coil zippers
- contrast coverstitch details
- audio port access through inside left pocket
- adjustable shockcord at hem
Sizes: XS-3XL
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |


788 Adult Wicking Long-Sleeve T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar and cuffs
- Heat-sealed label
- Set-in sleeves
- Double-needle coverstitched collar
- Double-needle hemmed bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Size | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 34 | 34.75 | 35.5 | 36.25 | 37 | 37.75 |
Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |


788 NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


78802 Ladies' Mélange Performance Shirt
100% polyester mechanical stretch two-tone melange; 2.9 oz./yd2/97 gsm with moisture wicking performance; two-tone mélange fabric; hidden button-down collar; back yoke with side pleats; double-needle flat-felled side and underarm seams; tailored adjustable cuffs with buttoned sleeve plackets; front and back princess seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 28.5 | 29 |
